<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bidding Bar</title>
	<atom:link href="http://blog.biddingbar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biddingbar.com</link>
	<description>Southern Californias Premier Jobsite</description>
	<lastBuildDate>Mon, 05 Jul 2010 16:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.biddingbar.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/bd7ebb88bf67705abca6cb36974c3fb4?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bidding Bar</title>
		<link>http://blog.biddingbar.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.biddingbar.com/osd.xml" title="Bidding Bar" />
	<atom:link rel='hub' href='http://blog.biddingbar.com/?pushpress=hub'/>
		<item>
		<title>Is This the Great Depression 2.0?</title>
		<link>http://blog.biddingbar.com/2010/07/05/is-this-the-great-depression-2-0/</link>
		<comments>http://blog.biddingbar.com/2010/07/05/is-this-the-great-depression-2-0/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:48:24 +0000</pubDate>
		<dc:creator>biddingbar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work Related]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mood]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">https://biddingbar.wordpress.com/?p=806</guid>
		<description><![CDATA[Many are concerned about the state of the economy at the moment, and while alone it could be just another worry in an already large sea of worries presently the fear is growing more than any would’ve previously thought. There are growing and justifiable fears that we are indeed already in new great depression that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.biddingbar.com&blog=7790585&post=806&subd=biddingbar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.biddingbar.com/2010/07/05/is-this-the-great-depression-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659acbd51a83922fb28c405b5e7c8974?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biddingbar</media:title>
		</media:content>

		<media:content url="http://biddingbar.files.wordpress.com/2010/07/220pxlangemigrantmother02_thumb.jpg" medium="image">
			<media:title type="html">220px-Lange-MigrantMother02</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=176ad8f9-811d-476a-8f86-793110999967" medium="image" />
	</item>
		<item>
		<title>The World Cup &amp; Your Business</title>
		<link>http://blog.biddingbar.com/2010/07/04/the-world-cup-your-business/</link>
		<comments>http://blog.biddingbar.com/2010/07/04/the-world-cup-your-business/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:36:10 +0000</pubDate>
		<dc:creator>biddingbar</dc:creator>
				<category><![CDATA[Work Related]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">https://biddingbar.wordpress.com/2010/07/04/the-world-cup-your-business/</guid>
		<description><![CDATA[It almost sounds like a riddle, what does the World Cup have to show the business owner.&#160; The answer is almost surprising- it can show you quite a bit.&#160; While for Americans, the World Cup may not be the largest thing, especially when one compares it to other sports we watch normally in droves, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.biddingbar.com&blog=7790585&post=803&subd=biddingbar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.biddingbar.com/2010/07/04/the-world-cup-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659acbd51a83922fb28c405b5e7c8974?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biddingbar</media:title>
		</media:content>

		<media:content url="http://biddingbar.files.wordpress.com/2010/07/world_cup_2006_1_1600x1200_thumb.jpg" medium="image">
			<media:title type="html">world_cup_2006_1_1600x1200</media:title>
		</media:content>
	</item>
		<item>
		<title>How You Can Improve Your Home&#8217;s Value</title>
		<link>http://blog.biddingbar.com/2010/07/03/how-you-can-improve-your-homes-value/</link>
		<comments>http://blog.biddingbar.com/2010/07/03/how-you-can-improve-your-homes-value/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:52:07 +0000</pubDate>
		<dc:creator>biddingbar</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work Related]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[saver]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[economic remodeling]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home improvement]]></category>

		<guid isPermaLink="false">https://biddingbar.wordpress.com/?p=798</guid>
		<description><![CDATA[Even if you aren’t planning on selling your home in the next five or ten years, you may still want to look into ways to improve your home&#8217;s value.  It may seem nearly impossible to sell your home for anywhere near what it was worth just a few years ago, but by making some relatively [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.biddingbar.com&blog=7790585&post=798&subd=biddingbar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.biddingbar.com/2010/07/03/how-you-can-improve-your-homes-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659acbd51a83922fb28c405b5e7c8974?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biddingbar</media:title>
		</media:content>

		<media:content url="http://biddingbar.files.wordpress.com/2010/07/remodeling1800x530_thumb.jpg" medium="image">
			<media:title type="html">remodeling1800x530</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=cd906808-95d6-4e0c-8a45-2e51bdcf93b7" medium="image" />
	</item>
		<item>
		<title>Jobless Rate At the Lowest Point in a Year</title>
		<link>http://blog.biddingbar.com/2010/07/02/jobless-rate-at-the-lowest-point-in-a-year/</link>
		<comments>http://blog.biddingbar.com/2010/07/02/jobless-rate-at-the-lowest-point-in-a-year/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:04:06 +0000</pubDate>
		<dc:creator>biddingbar</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Work Related]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[temp job]]></category>
		<category><![CDATA[temp work]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Census]]></category>

		<guid isPermaLink="false">https://biddingbar.wordpress.com/?p=794</guid>
		<description><![CDATA[Unemployment Rate 1890-2009 With census workers being laid off after their temporary jobs ended, there was concern that the unemployment rage would once again climb higher.  Thankfully instead it seems to be lower than anyone anticipated, reaching it’s lowest point in over a year. Employers cut 125,000 jobs last month, the most since October, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.biddingbar.com&blog=7790585&post=794&subd=biddingbar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.biddingbar.com/2010/07/02/jobless-rate-at-the-lowest-point-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659acbd51a83922fb28c405b5e7c8974?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biddingbar</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/9/9c/US_Unemployment_1890-2009.gif/300px-US_Unemployment_1890-2009.gif" medium="image">
			<media:title type="html">selfmade image of U.S. Unemployment rate from ...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=88a5ef3a-b785-473d-b1ea-af66aba1c605" medium="image" />
	</item>
		<item>
		<title>7 Creative Business Card Elements You Can Use</title>
		<link>http://blog.biddingbar.com/2010/07/01/7-creative-business-card-elements-you-can-use/</link>
		<comments>http://blog.biddingbar.com/2010/07/01/7-creative-business-card-elements-you-can-use/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:26:47 +0000</pubDate>
		<dc:creator>biddingbar</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Work Related]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">https://biddingbar.wordpress.com/?p=792</guid>
		<description><![CDATA[7 Creative Business Card Elements You Can Use: Adding interesting elements to make your business memorable.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.biddingbar.com&blog=7790585&post=792&subd=biddingbar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.biddingbar.com/2010/07/01/7-creative-business-card-elements-you-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659acbd51a83922fb28c405b5e7c8974?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">biddingbar</media:title>
		</media:content>

		<media:content url="http://biddingbar.files.wordpress.com/2010/07/mozscreenshot6_thumb.jpg" medium="image">
			<media:title type="html">moz-screenshot6</media:title>
		</media:content>

		<media:content url="http://biddingbar.files.wordpress.com/2010/07/126895462_d86b4b5425_thumb.jpg" medium="image">
			<media:title type="html">126895462_d86b4b5425</media:title>
		</media:content>

		<media:content url="http://biddingbar.files.wordpress.com/2010/07/126895681_af77384396_thumb.jpg" medium="image">
			<media:title type="html">126895681_af77384396</media:title>
		</media:content>

		<media:content url="http://biddingbar.files.wordpress.com/2010/07/card_2_thumb.jpg" medium="image">
			<media:title type="html">card_2</media:title>
		</media:content>

		<media:content url="http://biddingbar.files.wordpress.com/2010/07/card_4_thumb.jpg" medium="image">
			<media:title type="html">card_4</media:title>
		</media:content>

		<media:content url="http://biddingbar.files.wordpress.com/2010/07/card_11_thumb.jpg" medium="image">
			<media:title type="html">card_11</media:title>
		</media:content>

		<media:content url="http://biddingbar.files.wordpress.com/2010/07/card_18_thumb.jpg" medium="image">
			<media:title type="html">card_18</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=49309aff-b351-4884-97ac-46c1bccaa0c3" medium="image" />
	</item>
	</channel>
</rss>